GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | Name of the School | SANT NIRANKARI PUBLIC SCHOOL |
2 | Affiliation Number | 2730706 |
3 | School Code | 85418 |
4 | Complete Address with Pin Code | AVTAR ENCLAVE, PASCHIM VIHAR, NEW DELHI- 110063. |
5 | Principal/Vice Principal Name & Qualification | MS. TANUJA MADAAN, M.A.(ENGLISH), B.ED., B.A |
6 | School Email ID | snpsae@snps.edu.in |
7 | Contact Details (Landline/mobile) | 42311555/9718004142 |
DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | ANNEXURE – 1 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ANNEXURE – 2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ANNEXURE – 3 |
4. | COPIES OF RECOGINITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ANNEXURE – 4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATION BUILDING CODE | ANNEXURE – 5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE – 6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ANNEXURE – 7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ANNEXURE – 8 |
9. | COPIES OF SCHOOL HEALTH CERTIFICATE | ANNEXURE – 9 |
RESULT AND ACADEMICS:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | ANNUAL ACADEMIC CALENDER | ANNEXURE – 10 |
2. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ANNEXURE – 11 |
3. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | ANNEXURE – 12 |
4. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ANNEXURE – 13 |
FEE STRUCTURE:
Particulars | Pre-School | Pre-Primary | I to III | IV to V | VI to VIII | IX to X | XI to XII |
One Time Charges | |||||||
Registration Charges | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Admission Charges | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Yearly Charges | |||||||
Annual Charges | 2000 | 2000 | 2000 | 2200 | 2200 | 2300 | 3200 |
Development Charges | 2000 | 2500 | 2500 | 2600 | 2700 | 3000 | 3000 |
Monthly Charges | |||||||
Tuition Fee | 1750 | 1925 | 1925 | 2100 | 2200 | 2400 | 2900 |
Grand Total | 5975 | 6650 | 6650 | 7125 | 7325 | 7925 | 9325 |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017 – 18 | 27 | 27 | 100% | |
2. | 2018 – 19 | 49 | 49 | 100% | |
3. | 2019 – 20 | 44 | 44 | 100% | |
4. | 2020 – 21 | 59 | 59 | 100% | |
5. | 2021 – 22 | 55 | 55 | 100% |
STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL/VICE PRINCIPAL | MS. TANUJA MADAAN |
2 | TOTAL NO. OF TEACHERS | 47 |
PGT | 8 | |
TGT | 13 | |
PRT | 16 | |
NTT | 5 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. AARTI SHARMA |
5 | DETAILS OF COUNSELLER AND WELLNESS TEACHER | MR. SAURABH CHAUHAN |
6 | NURSE | MS. HARSHITA |
E. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3642.17 Sq. Meters |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 37 and 37.16 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTR) | 3 and 2870.9 Sq. Meter |
4 | INTERNET FACILITY (YES/NO) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCURE OF THE SCHOOL | https://youtu.be/X88x-AD3oDg |